Career Opportunities
Below is a list of current job openings at Kemper CPA Group LLP. Please click on an opening in the list to view details and apply.
| Title | Office Location | Division | Employment Status | Job Type | Compensation Type | Compensation Range | Work Location Option |
|---|---|---|---|---|---|---|---|
| Audit Intern | Olney, Illinois | Kemper CPA Group | Seasonal | Non-exempt | Hourly | $21 - $29 | Onsite |
| Audit Manager | Vincennes, Indiana | Kemper CPA Group | Full-Time | Exempt | Salary | $90,000 - $140,000 | Onsite, Hybrid, Fully Remote |
| Audit Manager | Robinson, Illinois | Kemper CPA Group | Full-Time | Exempt | Salary | $90,000 - $140,000 | Onsite, Hybrid, Fully Remote |
| Audit Manager | Olney, Illinois | Kemper CPA Group | Full-Time | Exempt | Salary | $90,000 - $140,000 | Onsite, Hybrid, Fully Remote |
| Audit Manager | Paducah, Kentucky | Kemper CPA Group | Full-Time | Exempt | Salary | $90,000 - $140,000 | Onsite, Hybrid |
| Audit Manager | Avon, Indiana | Kemper CPA Group | Full-Time | Exempt | Salary | $90,000 - $140,000 | Onsite, Hybrid |
| Seasonal Tax Preparer | Evansville, Indiana | Kemper CPA Group | Seasonal | Non-exempt | Hourly | $25 - $35 | Onsite |
| Senior Accountant | Vincennes, Indiana | Kemper CPA Group | Full-Time | Exempt | Salary | $75,000 - $100,000 | Onsite, Hybrid |
| Senior Accountant | Marion, Illinois | Kemper CPA Group | Full-Time | Exempt | Salary | $75,000 - $100,000 | Onsite |
| Senior Accountant | Robinson, Illinois | Kemper CPA Group | Full-Time | Exempt | Salary | $75,000 - $100,000 | Onsite, Hybrid |
| Senior Accountant | Olney, Illinois | Kemper CPA Group | Full-Time | Exempt | Salary | $75,000 - $100,000 | Onsite, Hybrid |
| Senior Tax Accountant | Tracy, California | Kemper CPA Group | Full-Time | Exempt | Salary | $85,000 - $100,000 | Onsite, Hybrid |
| Senior Tax Accountant | Terre Haute, Indiana | Kemper CPA Group | Full-Time | Exempt | Salary | $75,000 - $100,000 | Onsite, Hybrid |
| Senior Tax Accountant | Livermore, California | Kemper CPA Group | Full-Time | Exempt | Salary | $85,000 - $100,000 | Onsite, Hybrid |
| Senior Tax Accountant | Merced, California | Kemper CPA Group | Full-Time | Exempt | Salary | $85,000 - $100,000 | Onsite, Hybrid |
| Staff Accountant | Robinson, Illinois | Kemper CPA Group | Full-Time | Exempt | Salary | $55,000 - $72,500 | Onsite |
| Staff Accountant | Greenfield, Indiana | Kemper CPA Group | Full-Time | Exempt | Salary | $55,000 - $72,500 | Onsite |
| Staff Accountant | Vincennes, Indiana | Kemper CPA Group | Full-Time | Exempt | Salary | $55,000 - $72,500 | Onsite |
| Staff Accountant | Mt. Vernon, Illinois | Kemper CPA Group | Full-Time | Exempt | Salary | $55,000 - $72,500 | Onsite |
| Staff Accountant | Olney, Illinois | Kemper CPA Group | Full-Time | Exempt | Salary | $55,000 - $72,500 | Onsite |
| Tax Intern | Paducah, Kentucky | Kemper CPA Group | Seasonal | Non-exempt | Hourly | $21 - $29 | Onsite |
| Tax Intern | Stockton, California | Kemper CPA Group | Seasonal | Non-exempt | Hourly | $25 | Onsite |
| Tax Intern | Marion, Illinois | Kemper CPA Group | Seasonal | Non-exempt | Hourly | $21 - $29 | Onsite |
| Tax Intern | Olney, Illinois | Kemper CPA Group | Seasonal | Non-exempt | Hourly | $21 - $29 | Onsite |
| Tax Manager | Merced, California | Kemper CPA Group | Full-Time | Exempt | Salary | $100,000 - $150,000 | Onsite, Hybrid |
| Tax Manager | Robinson, Illinois | Kemper CPA Group | Full-Time | Exempt | Salary | $90,000 - $140,000 | Onsite, Hybrid |
| Tax Manager | Paducah, Kentucky | Kemper CPA Group | Full-Time | Exempt | Salary | $90,000 - $140,000 | Onsite, Hybrid |
| Tax Manager | Vincennes, Indiana | Kemper CPA Group | Full-Time | Exempt | Salary | $90,000 - $140,000 | Onsite, Hybrid |
| Tax Manager | Terre Haute, Indiana | Kemper CPA Group | Full-Time | Exempt | Salary | $90,000 - $140,000 | Onsite, Hybrid |
| Tax Manager | Olney, Illinois | Kemper CPA Group | Full-Time | Exempt | Salary | $90,000 - $140,000 | Onsite, Hybrid |
| Tax Manager | Tracy, California | Kemper CPA Group | Full-Time | Exempt | Salary | $100,000 - $150,000 | Onsite, Hybrid |
| Tax Manager | Avon, Indiana | Kemper CPA Group | Full-Time | Exempt | Salary | $90,000 - $140,000 | Onsite, Hybrid |
| Tax Manager | Livermore, California | Kemper CPA Group | Full-Time | Exempt | Salary | $100,000 - $150,000 | Onsite, Hybrid |
Showing 1 - 33 of 33
.png)
