Career Opportunities
Below is a list of current job openings at Kemper CPA Group LLP. Please click on an opening in the list to view details and apply.
| Title | Office Location | Division | Employment Status | Job Type | Compensation Type | Compensation Range | Work Location Option |
|---|---|---|---|---|---|---|---|
| Accounting Associate/Bookkeeper | Merced, California | Kemper CPA Group | Full-Time | Non-exempt | Hourly | $22 - $40 | Onsite |
| Accounting Associate/Bookkeeper | Evansville, Indiana | Kemper CPA Group | Full-Time | Non-exempt | Hourly | $20 - $40 | Onsite |
| Audit Intern | Olney, Illinois | Kemper CPA Group | Seasonal | Non-exempt | Hourly | $20 - $30 | Onsite |
| Audit Manager | Paducah, Kentucky | Kemper CPA Group | Full-Time | Exempt | Salary | $90,000 - $140,000 | Onsite, Hybrid |
| Audit Manager | Avon, Indiana | Kemper CPA Group | Full-Time | Exempt | Salary | $90,000 - $140,000 | Onsite, Hybrid |
| Learning and Development Specialist | Evansville, Indiana | Kemper CPA Group | Full-Time | Exempt | Salary | $55,000 - $75,000 | Onsite, Hybrid |
| Seasonal Tax Preparer | Evansville, Indiana | Kemper CPA Group | Seasonal | Non-exempt | Hourly | $25 - $35 | Onsite |
| Senior Accountant | Marion, Illinois | Kemper CPA Group | Full-Time | Exempt | Salary | $70,000 - $100,000 | Onsite |
| Senior Accountant | Olney, Illinois | Kemper CPA Group | Full-Time | Exempt | Salary | $70,000 - $100,000 | Onsite, Hybrid |
| Senior Accountant | Robinson, Illinois | Kemper CPA Group | Full-Time | Exempt | Salary | $70,000 - $100,000 | Onsite, Hybrid |
| Senior Accountant | Vincennes, Indiana | Kemper CPA Group | Full-Time | Exempt | Salary | $70,000 - $100,000 | Onsite, Hybrid |
| Senior Accountant | Evansville, Indiana | Kemper CPA Group | Full-Time | Exempt | Salary | $70,000 - $100,000 | Onsite, Hybrid |
| Senior Tax Accountant | Terre Haute, Indiana | Kemper CPA Group | Full-Time | Exempt | Salary | $70,000 - $100,000 | Onsite, Hybrid |
| Senior Tax Accountant | Livermore, California | Kemper CPA Group | Full-Time | Exempt | Salary | $80,000 - $100,000 | Onsite, Hybrid |
| Senior Tax Accountant | Tracy, California | Kemper CPA Group | Full-Time | Exempt | Salary | $80,000 - $100,000 | Onsite, Hybrid |
| Senior Tax Accountant | Merced, California | Kemper CPA Group | Full-Time | Exempt | Salary | $80,000 - $100,000 | Onsite, Hybrid |
| Staff Accountant | Avon, Indiana | Kemper CPA Group | Full-Time | Exempt | Salary | $55,000 - $72,000 | Onsite |
| Staff Accountant | Terre Haute, Indiana | Kemper CPA Group | Full-Time | Exempt | Salary | $55,000 - $72,000 | Onsite |
| Staff Accountant | Robinson, Illinois | Kemper CPA Group | Full-Time | Exempt | Salary | $55,000 - $72,000 | Onsite |
| Staff Accountant | Vincennes, Indiana | Kemper CPA Group | Full-Time | Exempt | Salary | $55,000 - $72,000 | Onsite |
| Tax Intern | Paducah, Kentucky | Kemper CPA Group | Seasonal | Non-exempt | Hourly | $20 - $30 | Onsite |
| Tax Intern | Olney, Illinois | Kemper CPA Group | Seasonal | Non-exempt | Hourly | $20 - $30 | Onsite |
| Tax Manager | Avon, Indiana | Kemper CPA Group | Full-Time | Exempt | Salary | $90,000 - $140,000 | Onsite, Hybrid |
| Tax Manager | Tracy, California | Kemper CPA Group | Full-Time | Exempt | Salary | $100,000 - $140,000 | Onsite, Hybrid |
| Tax Manager | Terre Haute, Indiana | Kemper CPA Group | Full-Time | Exempt | Salary | $90,000 - $140,000 | Onsite, Hybrid |
| Tax Manager | Vincennes, Indiana | Kemper CPA Group | Full-Time | Exempt | Salary | $90,000 - $140,000 | Onsite, Hybrid |
| Tax Manager | Paducah, Kentucky | Kemper CPA Group | Full-Time | Exempt | Salary | $90,000 - $140,000 | Onsite, Hybrid |
| Tax Manager | Robinson, Illinois | Kemper CPA Group | Full-Time | Exempt | Salary | $90,000 - $140,000 | Onsite, Hybrid |
| Tax Manager | Livermore, California | Kemper CPA Group | Full-Time | Exempt | Salary | $100,000 - $140,000 | Onsite, Hybrid |
| Tax Manager | Olney, Illinois | Kemper CPA Group | Full-Time | Exempt | Salary | $90,000 - $140,000 | Onsite, Hybrid |
| Tax Manager | Merced, California | Kemper CPA Group | Full-Time | Exempt | Salary | $100,000 - $140,000 | Onsite, Hybrid |
Showing 1 - 31 of 31
.png)
